| Brand | MSI |
| Series | Pro Series |
| Model | MP275QPG |
CORE SPECIFICATIONS
| Panel Size | 27" |
| Panel Resolution | Panel Resolution 2560 x 1440 (WQHD) |
| Refresh Rate | 100Hz |
| Response TIme | 1ms (MPRT) / 4ms (GTG) |
| Panel Type | IPS |
| Brightness | Brightness (NITS) 300 |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 |
| Color Gamut | 100% DCI-P3, 100% sRGB |
|
Active Display Area (MM) |
596.736(H) x 335.664(V) |
|
Pixel Pitch (H X V) |
0.2331(H) x 0.2331(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| HDR Support | N/A |
| Color Bit | 10 bits (8 bits + FRC) |
| Video Ports | 2x HDMI 2.0b (WQHD 100Hz) 1x DisplayPort 1.2a |
| Kensington Lock | Yes |
| Audio Ports | 1 x Line-in |
| Speaker | 2 x 2W |
| VESA Mounting | 100 x 100 mm |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
|
Dynamic Refresh Rate Technology |
Adaptive-Sync |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Dimension (W x H x D) | 614.0 x 226.9 x 562.6 mm (24.2 x 8.9 x 22.1 inch) |
| Weight | 6.26 kg (13.8 lbs) / 9.32 kg (20.54 lbs) |
| Certificates | CB/CE Energy Star |
| Video Input Compatibility |
|
| Accessories | 1 x HDMI Cable 1 x Power Cord 1 x Quick Guide 4 x Stand Screw 1 x VESA Plate 4 x VESA Plate Screw |
| Warranty | 1 Year Warranty |
Safe Payment
Return Policy
100% Authentic Products