| Brand |
Cooler Master |
| Item Model Number | MCM-M500-KG5N-S00 |
| Item Weight | 24.9 pounds |
| Product Dimensions | 23.7 x 13.07 x 25.59 inches |
| Item DImension L*W*H | 23.7 x 13.07 x 25.59 inches |
| ASIN | B07B5PBFG2 |
| Motherboard Support | E-ATX up to 12" x 10.7", ATX, Micro-ATX, Mini-ITX |
|
Liquid Cooling Support – Front, Top, Rear |
120/140/240/280/360 mm, 120/240 mm, 120/140 mm |
| Materials | Steel, Plastic, Tempered Glass |
| Fan Support - Front, Top, Rear | 120/140 mm x 3, 120 mm x 2, 120/140 mm x 1 |
| Drive Bay Support – 5.25", 2.5/3.5", 2.5" SSD | 0, 2, up to 5 |
| Extra Features | Front/Top/Bottom Dust Filters, 25–35 mm Cable Routing Behind Motherboard Tray |
| Power Supply Support | Bottom Mount, ATX |
| Clearances- VGA, CPU | 412 mm w/o 3.5" HDD cage & 296 mm w/3.5" HDD cage, 190 mm |
| I/O | USB 3.0 x 2, USB 2.0 x 2, Audio I/O w/support for HD Audio |
Safe Payment
Return Policy
100% Authentic Products